Property Attributes
- MLS#73490403
- TypeCondos
- Listing Status Sold
- CountyWORCESTER
- CityFitchburg
- Zip01420
- StyleTownhouse
- Year Built2004
- Taxes$ 4315
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1328
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move-in ready townhouse at Bridle Cross with garage, central air, and private deck. Welcome to 195 Bridle Cross Road, a well-maintained 2-bedroom, 1.5-bath townhouse offering low-maintenance living in one of Fitchburg’s most established condominium communities. Built in 2004 and offering approximately 1,328 square feet of living space , this home delivers comfort, functionality, and convenience in equal measure. The main level features a bright and inviting living room centered around a gas fireplace, creating a warm and comfortable gathering space. Sliding doors lead to a private deck, offering a quiet spot to relax or enjoy time outdoors. The kitchen includes upgraded cabinetry and flows easily into the dining area, making everyday living and entertaining feel natural and efficient. Upstairs, the full bathroom has been thoughtfully updated with a double vanity, tile flooring, and a walk-in shower, giving the space a clean, modern feel. Two generously sized bedrooms include ample closet space, including a walk-in closet in the primary bedroom . Additional features include: Central air conditioning Attached one-car garage with opener Full unfinished basement with expansion potential or storage In-unit laundry Gas heat and hot water The Bridle Cross community offers professionally managed grounds with landscaping, snow removal, and exterior maintenance included in the monthly fee. Conveniently located near shopping, commuter routes, and area amenities, this property offers an ideal combination of low-maintenance living and everyday accessibility. Whether you're purchasing your first home or looking to simplify, this is a turnkey opportunity with nothing left to do but move in and enjoy.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 195 |
| Building Area Units | Square Feet |
| Year Built | 2004 |
| Unit Number | 195 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Accessibility | No |
| Patio/Porch Features | Porch,Deck |
| Structure Type | Townhouse |
| Lot Size Units | Acres |
| Parcel Number | M:119R B:0024 L:195,4500175 |
| Garage Y/N | Yes |
| Primary Bedroom Level | Second |
| Pets Allowed | Yes w/ Restrictions |
| County | Worcester |
| Close Price | 355000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Laundromat,Highway Access,House of Worship,Public School,T-Station,University |
| Association Fee Includes | Insurance,Maintenance Structure,Road Maintenance,Maintenance Grounds,Snow Removal,Trash |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 2 |
| Energy Efficient | Thermostat |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 5 |
| Certified Treated | None |
| Standard Status | Closed |
| Disclosures | See Submitting a Complete Offer and all other docs attached at the paper clip . First showings at open house. |
| City | Fitchburg |
| Current Financing | Cash |
| Building Name | Bridle Cross |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 319400 |
| HOA Fee | 294.12 |
| Tax Annual Amount | 4315 |
| Zoning | RR |
| Full Baths | 1 |
| Heating | Forced Air,Natural Gas,Unit Control |
| Attached Garage | Yes |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Condominium |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Electric Ave to Rollstone Road to Bridle Cross Road |
| Number Of Units Total | 286 |
| Garage Spaces | 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Laminate |
| Primary Bedroom Width | 12.166666666 |
| Above Grade Finished Area | 1328 |
| Primary Bedroom Area | 191.625 |
| Second Bedroom Width | 11.666666666 |
| Kitchen Level | First |
| Living Room Width | 13 |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows |
| Primary on Main | 184.722222222 |
| Primary Bathroom Features | No |
| Entry Level | 1 |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Laminate |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Yes |
| Bedroom 2 Features | Flooring - Laminate |
| Kitchen Length | 11.25 |
| Bathroom 2 Level | First |
| Living Room Length | 16.833333333 |
| Dining Room Area | 78.645833333 |
| Interior Amenities | Internet Available - Broadband |
| Kitchen Area | 111.5625 |
| Dining Room Level | First |
| Bathroom 1 Level | Second |
| Kitchen Features | Flooring - Laminate,Cabinets - Upgraded |
| Second Bedroom Length | 15.833333333 |
| Laundry Features | In Unit,Electric Dryer Hookup,Washer Hookup |
| Living Room Level | First |
| Dining Room Area | 12.583333333 |
| Kitchen Width | 9.916666666 |
| Heating Y/N | Yes |
| Fireplace Features | Living Room |
| Primary Bedroom Length | 15.75 |
| Dining Room Width | 6.25 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Second |
| Living Room Area | 218.833333333 |
| Flooring | Tile,Laminate,Hardwood |
| Dining Room Features | Flooring - Laminate,Deck - Exterior,Slider |
| Total Stories | 2 |
| Half Baths | 1 |
| Bedroom 2 Area | 184.722222222 |
Exterior Features
| Exterior Amenities | Porch,Deck,Rain Gutters |
|---|---|
| Door Features | Insulated Doors,Storm Door(s) |
| Covered Spaces | 1 |
| Building Area Total | 1328 |
| Parking Features | Attached,Garage Door Opener,Off Street,Deeded,Paved |
| Spa | No |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and