Property Attributes
- MLS#73541355
- TypeSingle Family
- Listing Status Sold
- CountyFRANKLIN
- CityOrange
- Zip01364
- StyleCape
- Year Built2004
- Taxes$ 7379
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
What if home felt a little more like a getaway? Set on 2 private acres just 0.8 miles from Lake Mattawa, 40 Lake Mattawa Road offers the perfect balance of rural charm, modern comfort, and outdoor recreation. Built in 2004 with modified post-and-beam construction, this 3-bedroom, 2-bath Cape offers approximately 1,666 square feet of inviting living space designed for both everyday life and weekend enjoyment. The heart of the home is a warm, welcoming living room featuring vaulted ceilings, exposed timber accents, and a pellet stove that creates a cozy gathering place throughout the seasons. Large windows and abundant natural light bring the outdoors inside. The kitchen combines functionality and style with stainless steel appliances, a center island, breakfast bar, and a sunny dining area. A sliding door opens directly onto the rear deck, making outdoor dining and entertaining effortless. The flexible floor plan includes: Three bedrooms Two full bathrooms Spacious loft overlooking the living area, ideal for a home office, reading nook, fitness space, or media room Walk-in closet in the primary bedroom Full walk-out basement ready for storage, hobbies, or future finishing Outside, the property truly shines. Relax on the covered farmer's porch, enjoy summer afternoons by the above-ground pool, gather around backyard barbecues on the deck, or simply appreciate the privacy provided by two wooded acres. A storage shed, stone walls, and mature surroundings complete the setting. Located just minutes from Route 2, you'll enjoy easy access to shopping, restaurants, and commuting while remaining close to Lake Mattawa, conservation land, walking trails, and year-round outdoor recreation. If you've been searching for a home that offers space, privacy, and the opportunity to enjoy every season, 40 Lake Mattawa Road deserves your attention. Call Tom at 508-951-2803 for more information or to see this home in person.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tax Lot | 28 |
| Building Area Units | Square Feet |
| Year Built | 2004 |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Accessibility | No |
| Security Features | Security System |
| Patio/Porch Features | Porch,Deck |
| Lot Size Square Feet | 87120 |
| Lot Size Units | Acres |
| Parcel Number | M:0121 B:0000 L:0028,4531714 |
| Garage Y/N | No |
| Architectural Style | Cape |
| Primary Bedroom Level | Second |
| County | Franklin |
| Close Price | 390000 |
| Tax Year | 2026 |
| Community Features | Public Transportation,Park,Walk/Jog Trails,Stable(s),Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Private Sewer |
| Total Rooms | 5 |
| Certified Treated | None |
| Standard Status | Closed |
| Disclosures | See all docs attached at the paper clip . First showings at open house. Recording devices on premises. Modified post and beam construction. |
| City | Orange |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Pool Features | Above Ground |
| Exclusions | Living Room Tv And Mount,Swing Sets,Hallway Vacuum And Basement Fridge Do Not Convey |
| Tax Assessed Value | 444500 |
| Tax Annual Amount | 7379 |
| Zoning | C |
| Full Baths | 2 |
| Heating | Baseboard,Oil |
| Year Built Details | Unknown/Mixed |
| Construction Materials | Post & Beam |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Year Built Source | Public Records |
| Directions | Walnut Hill Road to Lake Mattawa Road |
| Waterfront Features | Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| HOA | No |
| Property Attached Y/N | No |
| Waterview | No |
Interior Features
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Vinyl,Lighting - Overhead |
|---|---|
| Primary Bedroom Width | 11 |
| Above Grade Finished Area | 1666 |
| Bedroom 3 Level | First |
| Primary Bedroom Area | 176 |
| Second Bedroom Width | 11 |
| Kitchen Level | First |
| Living Room Width | 13 |
| Fireplace Y/N | No |
| Primary on Main | 132 |
| Primary Bathroom Features | No |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Vinyl,Lighting - Overhead |
| Living Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Vinyl,Exterior Access,Lighting - Overhead,Half Vaulted Ceiling(s) |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Vinyl,Lighting - Overhead |
| Kitchen Length | 15 |
| Living Room Length | 14 |
| Interior Amenities | Ceiling Fan(s),Lighting - Overhead,Loft,Internet Available - Unknown |
| Primary Bedroom Length | 16 |
| Bathroom 2 Level | Second |
| Kitchen Area | 195 |
| Bedroom 3 Length | 11 |
| Bathroom 1 Level | First |
| Kitchen Features | Ceiling Fan(s),Flooring - Vinyl,Dining Area,Kitchen Island,Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Slider,Stainless Steel Appliances,Lighting - Pendant,Lighting - Overhead |
| Bedroom 3 Width | 9 |
| Second Bedroom Length | 12 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Living Room Level | First |
| Kitchen Width | 13 |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Living Room Area | 182 |
| Flooring | Carpet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Area | 99 |
Exterior Features
| Exterior Amenities | Porch,Deck,Pool - Above Ground,Rain Gutters,Storage,Satellite Dish,Stone Wall |
|---|---|
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Area | 952 |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Lot Size Area | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1666 |
| Lot Size Acres | 2 |
| Parking Features | Paved Drive,Off Street,Paved |
| Spa | No |
| Total Parking | 4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and